Top 10 Ranks on Johannesburg Exchange
The 10 stocks with the highest StockSummer fundamental score on the exchange, from about 25 checks on profitability, growth, financial health, valuation and dividends.
- 10 stocks found
- 4.0 average score
| # | Company | Price | Market cap | Rating | Sector |
|---|---|---|---|---|---|
| 1 | Alphamin Resources Corporation CDR (CAD Hedged)APH.JSE | 1,600 ZAC | ZAC 20.60B | Basic Materials | |
| 2 | Northam Platinum Holdings LtdNPH.JSE | 24,575 ZAC | ZAC 97.76B | Basic Materials | |
| 3 | Lewis Group LimitedLEW.JSE | 8,610 ZAC | ZAC 4.47B | Consumer Cyclical | |
| 4 | Master Drilling Group LtdMDI.JSE | 1,443 ZAC | ZAC 2.17B | Industrials | |
| 5 | Standard Bank Group LtdSBK.JSE | 30,830 ZAC | ZAC 494.73B | Financial Services | |
| 6 | Absa Group LtdABG.JSE | 22,798 ZAC | ZAC 188.79B | Financial Services | |
| 7 | Spear REIT LtdSEA.JSE | 1,344 ZAC | ZAC 6.79B | Real Estate | |
| 8 | CA Sales Holdings Ltd.CAA.JSE | 1,338 ZAC | ZAC 6.46B | Industrials | |
| 9 | NictusNCS.JSE | 250.00 ZAC | ZAC 133.61M | Consumer Cyclical | |
| 10 | Gold Fields LtdGFI.JSE | 59,099 ZAC | ZAC 529.10B | Basic Materials |
No stocks match your filter.
Ranked by fundamental score. A screen is a starting point for research, not a recommendation to buy or sell.