Best Industrial Stocks on Johannesburg Exchange
Industrial companies with a fundamental score above 3 out of 5.
- 9 stocks found
- 3.6 average score
| # | Company | Price | Market cap | Rating | Sector |
|---|---|---|---|---|---|
| 1 | Master Drilling Group LtdMDI.JSE | 1,443 ZAC | ZAC 2.17B | Industrials | |
| 2 | CA Sales Holdings Ltd.CAA.JSE | 1,338 ZAC | ZAC 6.46B | Industrials | |
| 3 | HudacoHDC.JSE | 18,500 ZAC | ZAC 4.97B | Industrials | |
| 4 | RaubexRBX.JSE | 4,486 ZAC | ZAC 8.01B | Industrials | |
| 5 | Wilson Bayly Holmes Ovcon LtdWBO.JSE | 15,162 ZAC | ZAC 7.96B | Industrials | |
| 6 | Novus Holdings LtdNVS.JSE | 541.00 ZAC | ZAC 1.71B | Industrials | |
| 7 | Santova LtdSNV.JSE | 790.00 ZAC | ZAC 988.96M | Industrials | |
| 8 | AdcorpADR.JSE | 620.00 ZAC | ZAC 655.57M | Industrials | |
| 9 | ReunertRLO.JSE | 5,587 ZAC | ZAC 8.60B | Industrials |
No stocks match your filter.
Ranked by fundamental score. A screen is a starting point for research, not a recommendation to buy or sell.