Top 10 Ranks on Vienna Exchange
The 10 stocks with the highest StockSummer fundamental score on the exchange, from about 25 checks on profitability, growth, financial health, valuation and dividends.
- 10 stocks found
- 3.6 average score
| # | Company | Price | Market cap | Rating | Sector |
|---|---|---|---|---|---|
| 1 | Vienna Insurance Group AGVIG.VI | 70.20 EUR | EUR 9.06B | Financial Services | |
| 2 | Telekom Austria AGTKA.VI | 8.45 EUR | EUR 5.60B | Communication Services | |
| 3 | Voestalpine AGVOE.VI | 42.44 EUR | EUR 7.28B | Basic Materials | |
| 4 | SBM Offshore N.V.SBMO.VI | 35.50 EUR | EUR 5.69B | Energy | |
| 5 | Palfinger AGPAL.VI | 28.00 EUR | EUR 1.05B | Industrials | |
| 6 | Raiffeisen Bank International AGRBI.VI | 57.10 EUR | EUR 17.70B | Financial Services | |
| 7 | UNIQA Insurance Group AGUQA.VI | 17.62 EUR | EUR 5.41B | Financial Services | |
| 8 | BKS Bank AGBKS.VI | 22.00 EUR | EUR 1.01B | Financial Services | |
| 9 | Fuchs Petrolub SEFPE4.VI | 44.50 EUR | EUR 5.86B | Basic Materials | |
| 10 | EVN AGEVN.VI | 30.15 EUR | EUR 5.38B | Utilities |
No stocks match your filter.
Ranked by fundamental score. A screen is a starting point for research, not a recommendation to buy or sell.