All Stocks on Kuala Lumpur Exchange
Every stock listed on Kuala Lumpur Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,066 stocks
- 11 sectors
- 5 ETFs
Showing 1-50 of 145 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 1 | 99 Speed Mart Retail Holdings Berhad5326.KLSE | 3.04 MYR | - | MYR 25.45B | Consumer Cyclical | |
| 2 | Sime Darby Bhd4197.KLSE | 2.43 MYR | - | MYR 16.56B | Consumer Cyclical | |
| 3 | Mr D I Y Group M Bhd5296.KLSE | 1.14 MYR | - | MYR 11.37B | Consumer Cyclical | |
| 4 | Eco-Shop Marketing Berhad5337.KLSE | 1.28 MYR | - | MYR 7.25B | Consumer Cyclical | |
| 5 | Genting Malaysia Bhd4715.KLSE | 1.22 MYR | - | MYR 6.91B | Consumer Cyclical | |
| 6 | Genting Bhd3182.KLSE | 1.51 MYR | - | MYR 5.81B | Consumer Cyclical | |
| 7 | Scientex Bhd4731.KLSE | 3.57 MYR | - | MYR 5.51B | Consumer Cyclical | |
| 8 | Hong Leong Industries Bhd3301.KLSE | 16.26 MYR | - | MYR 5.19B | Consumer Cyclical | |
| 9 | Oriental Holdings Bhd4006.KLSE | 6.90 MYR | - | MYR 4.25B | Consumer Cyclical | |
| 10 | MBM Resources Bhd5983.KLSE | 4.79 MYR | - | MYR 1.87B | Consumer Cyclical | |
| 11 | Magnum Bhd3859.KLSE | 1.19 MYR | - | MYR 1.71B | Consumer Cyclical | |
| 12 | Oriental Kopi Holdings Berhad0338.KLSE | 0.8400 MYR | - | MYR 1.66B | Consumer Cyclical | |
| 13 | DRB - Hicom Bhd1619.KLSE | 0.8400 MYR | - | MYR 1.62B | Consumer Cyclical | |
| 14 | Chin Hin Group Property Bhd7187.KLSE | 0.9300 MYR | - | MYR 1.29B | Consumer Cyclical | |
| 15 | AEON Co (Malaysia) Bhd6599.KLSE | 0.9050 MYR | - | MYR 1.27B | Consumer Cyclical | |
| 16 | Lagenda Properties Bhd7179.KLSE | 1.44 MYR | - | MYR 1.20B | Consumer Cyclical | |
| 17 | Pecca Group Bhd5271.KLSE | 1.43 MYR | - | MYR 1.04B | Consumer Cyclical | |
| 18 | Padini Holdings Bhd7052.KLSE | 1.04 MYR | - | MYR 1.03B | Consumer Cyclical | |
| 19 | Bermaz Auto Bhd5248.KLSE | 0.8850 MYR | - | MYR 995.59M | Consumer Cyclical | |
| 20 | EMPIRE5351.KLSE | 0.7800 MYR | - | MYR 836.00M | Consumer Cyclical | |
| 21 | Shangri La Hotels Malaysia Bhd5517.KLSE | 1.51 MYR | - | MYR 664.40M | Consumer Cyclical | |
| 22 | Amway (Malaysia) Holdings Bhd6351.KLSE | 3.98 MYR | - | MYR 654.25M | Consumer Cyclical | |
| 23 | Well Chip Group Berhad5325.KLSE | 1.07 MYR | - | MYR 652.78M | Consumer Cyclical | |
| 24 | Magni Tech Industries Bhd7087.KLSE | 1.45 MYR | - | MYR 628.50M | Consumer Cyclical | |
| 25 | Ecomate Holdings Bhd0239.KLSE | 0.8650 MYR | - | MYR 619.38M | Consumer Cyclical | |
| 26 | Sorento Capital Berhad0326.KLSE | 0.6800 MYR | - | MYR 584.80M | Consumer Cyclical | |
| 27 | Wellcall Holdings Bhd7231.KLSE | 1.12 MYR | - | MYR 557.70M | Consumer Cyclical | |
| 28 | Thong Guan Industries Bhd7034.KLSE | 1.43 MYR | - | MYR 548.98M | Consumer Cyclical | |
| 29 | Impiana Hotels Bhd7243.KLSE | 0.2700 MYR | - | MYR 521.12M | Consumer Cyclical | |
| 30 | CUCKOO International (MAL) Berhad5336.KLSE | 0.3400 MYR | - | MYR 487.15M | Consumer Cyclical | |
| 31 | APM Automotive Holdings Bhd5015.KLSE | 2.35 MYR | - | MYR 459.41M | Consumer Cyclical | |
| 32 | Poh Kong Holdings Bhd5080.KLSE | 1.07 MYR | - | MYR 439.08M | Consumer Cyclical | |
| 33 | Golden Destinations Group Berhad0398.KLSE | 0.3750 MYR | - | MYR 370.00M | Consumer Cyclical | |
| 34 | Eastland Equity Bhd2097.KLSE | 0.1300 MYR | - | MYR 362.35M | Consumer Cyclical | |
| 35 | RGB International Bhd0037.KLSE | 0.2100 MYR | - | MYR 320.17M | Consumer Cyclical | |
| 36 | Panasonic Manufacture Malaysia3719.KLSE | 5.25 MYR | - | MYR 318.92M | Consumer Cyclical | |
| 37 | Zhulian Corporation Bhd5131.KLSE | 0.6700 MYR | - | MYR 308.20M | Consumer Cyclical | |
| 38 | SSF Home Group Berhad0287.KLSE | 0.3850 MYR | - | MYR 308.00M | Consumer Cyclical | |
| 39 | Betamek Bhd 0263.KLSE | 0.6600 MYR | - | MYR 304.81M | Consumer Cyclical | |
| 40 | Berjaya Food Bhd5196.KLSE | 0.1450 MYR | - | MYR 289.35M | Consumer Cyclical | |
| 41 | SLP Resources Bhd7248.KLSE | 0.8550 MYR | - | MYR 271.00M | Consumer Cyclical | |
| 42 | TAFI Industries Bhd7211.KLSE | 0.6400 MYR | - | MYR 240.70M | Consumer Cyclical | |
| 43 | Tomei Consolidated Bhd7230.KLSE | 1.70 MYR | - | MYR 235.62M | Consumer Cyclical | |
| 44 | Aquawalk Group Berhad0380.KLSE | 0.1250 MYR | - | MYR 230.38M | Consumer Cyclical | |
| 45 | Globaltec Formation Bhd5220.KLSE | 0.8450 MYR | - | MYR 227.41M | Consumer Cyclical | |
| 46 | SEMICO CAPITAL BERHAD0388.KLSE | 0.6300 MYR | - | MYR 226.80M | Consumer Cyclical | |
| 47 | MCE Holdings Bhd7004.KLSE | 1.44 MYR | - | MYR 220.61M | Consumer Cyclical | |
| 48 | Ni Hsin Resources Bhd7215.KLSE | 0.3700 MYR | - | MYR 214.95M | Consumer Cyclical | |
| 49 | BP Plastics Holding Bhd5100.KLSE | 0.7600 MYR | - | MYR 213.89M | Consumer Cyclical | |
| 50 | Yoong Onn Corporation Bhd5159.KLSE | 1.33 MYR | - | MYR 211.01M | Consumer Cyclical |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.